<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copyright Basics for Graphic Designers : Part 3</title>
	<atom:link href="http://myows.com/blog/copyright-basics-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://myows.com/blog/copyright-basics-3/</link>
	<description>It&#039;s about online copyright protection</description>
	<lastBuildDate>Sun, 06 May 2012 10:57:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben Ellerington</title>
		<link>http://myows.com/blog/copyright-basics-3/comment-page-1/#comment-58275</link>
		<dc:creator>Ben Ellerington</dc:creator>
		<pubDate>Fri, 04 May 2012 09:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://myows.com/blog/?p=1283#comment-58275</guid>
		<description>Good information and a good read! Also, on part 5 with the Attribution Non-Commercial Share Alike I think the image is incorrect as it used the No Derivavtives symbol rather than the Share Alike.</description>
		<content:encoded><![CDATA[<p>Good information and a good read! Also, on part 5 with the Attribution Non-Commercial Share Alike I think the image is incorrect as it used the No Derivavtives symbol rather than the Share Alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Answers to your Copyright Questions</title>
		<link>http://myows.com/blog/copyright-basics-3/comment-page-1/#comment-1875</link>
		<dc:creator>Legal Answers to your Copyright Questions</dc:creator>
		<pubDate>Thu, 04 Nov 2010 09:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://myows.com/blog/?p=1283#comment-1875</guid>
		<description>[...] Copyright Basics for Graphic Designers Part 3        If you enjoyed this article, please consider sharing it!  Tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] Copyright Basics for Graphic Designers Part 3        If you enjoyed this article, please consider sharing it!  Tweet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

