<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myows Blog &#187; Exposed</title>
	<atom:link href="http://myows.com/blog/category/exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://myows.com/blog</link>
	<description>It&#039;s about online copyright protection</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Amber Tackled Copyright Theft</title>
		<link>http://myows.com/blog/how-amber-tackled-copyright-theft/</link>
		<comments>http://myows.com/blog/how-amber-tackled-copyright-theft/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:47:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Myows Buzz]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://myows.com/blog/?p=1548</guid>
		<description><![CDATA[Amber Leigh Turner is a freelance web designer who recently launched a community website aptly called Students That Freelance. In yesterday&#8217;s article, Amber relates how she discovered through Statcounter that someone was using her work without her permission. She subsequently used Myows to have the copy removed and even received a letter of apology. Are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studentsthatfreelance.com/blog/resources/why-no-one-is-invincible-from-copyright-infringement/"><img src="http://myows.com/blog/wp-content/uploads/2010/04/stf.jpg" alt="Students That Freelance" title="Students That Freelance" width="600" height="441" class="alignnone size-full wp-image-1547" /></a></p>
<p><a href="http://amberturner.com/">Amber Leigh Turner</a> is a freelance web designer who recently launched a community website aptly  called<a href="http://studentsthatfreelance.com/"> Students That Freelance</a>.</p>
<p>In yesterday&#8217;s article, Amber relates how she discovered through <a href="http://statcounter.com">Statcounter</a> that someone was using her work without her permission. She subsequently used Myows to have the copy removed and even received a letter of apology.</p>
<p>Are you wondering how that is possible? Then read her very well written article <a href="http://studentsthatfreelance.com/blog/resources/why-no-one-is-invincible-from-copyright-infringement/">Why No One is Invincible from Copyright Infringement</a> on StudentsthatFreelance.com</p>
<p><span id="more-1548"></span><br />
<small><strong>DISCLAIMER</strong>: I&#8217;m the one who recommended Statcounter to Amber. If you decide to give it a try, I need to warn you: <a href="http://statcounter.com">Statcounter</a> will bring out the voyeur in you and can become very addictive. For small to medium websites I personally much prefer it to Google Analytics, and I&#8217;m slowly recovering from my stataholic addiction.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://myows.com/blog/how-amber-tackled-copyright-theft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rip-Off Express</title>
		<link>http://myows.com/blog/showcase-of-panic-rip-offs/</link>
		<comments>http://myows.com/blog/showcase-of-panic-rip-offs/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:43:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Exposed]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://myows.com/blog/?p=886</guid>
		<description><![CDATA[Yesterday I showcased Tim van Damme&#8217;s Wall of Shame, a rather fun way to treat copyright thieves. Today I&#8217;ll present a similar approach, from Panic, the software makers who bring us Coda, Transmit and other Mac apps that have become part of our every day life. On top of being a leading software maker, Panic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panic.com/extras/ripoff/"><img src="http://myows.com/blog/wp-content/uploads/2009/11/panic.jpg" alt="Visit the panic rip-off page" title="Visit the panic rip-off page" width="585" height="398" class="alignnone size-full wp-image-887" /></a></p>
<p>Yesterday I showcased Tim van Damme&#8217;s <a href="http://myows.com/blog/the-wall-of-shame/">Wall of Shame</a>, a rather fun way to treat copyright thieves.</p>
<p>Today I&#8217;ll present a similar approach, from <a href="http://panic.com">Panic</a>, the software makers who bring us <a href="http://www.panic.com/coda/">Coda</a>, <a href="http://www.panic.com/transmit/">Transmit</a> and other Mac apps that have become part of our every day life. </p>
<p><span id="more-886"></span>On top of being a leading software maker, Panic is well known for it&#8217;s detailed icons and cutting-edge designs, as you can see on their über gorgeous Home page:</p>
<p><a href="http://panic.com"><img src="http://myows.com/blog/wp-content/uploads/2009/11/panic_home_small.jpg" alt="Panic Home Page" title="Panic Home Page" width="260" height="212" class="alignnone size-full wp-image-894" /></a></p>
<p>As with all things awesome, these icons were copied by lazy designers, and Panic doesn&#8217;t approve. Instead, the company decided to create a Western-like page exposing copyright thieves. </p>
<p>They obviously put a fair amount of effort into creating each image, as rolling over a screenshot becomes a game, exposing where the copy is taking place.</p>
<p><img src="http://myows.com/blog/wp-content/uploads/2009/11/rollover_panic.jpg" alt="" title="" width="585" height="252" class="alignnone size-full wp-image-900" /></p>
<p>I  recommend you visit the <a href="http://www.panic.com/extras/ripoff/">Panic Rip-Off Express</a> and see for yourself how a leading company tackles infringement with humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://myows.com/blog/showcase-of-panic-rip-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wall of shame</title>
		<link>http://myows.com/blog/the-wall-of-shame/</link>
		<comments>http://myows.com/blog/the-wall-of-shame/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:10:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Exposed]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://myows.com/blog/?p=875</guid>
		<description><![CDATA[Tim van Damme is famous for bringing the simple landing page back in fashion. As with all things awesome, his website has been copied numerous times by lazy design thieves. Obviously, Tim doesn&#8217;t approve. So to tackle the bull by the horns, and have fun in the process, Tim decided to list perpetrators&#8217; sites on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timvandamme.com/wall-of-shame"><img src="http://myows.com/blog/wp-content/uploads/2009/11/wall_of_shame.jpg" alt="wall_of_shame" title="visit the wall of shame" width="585" height="484" class="alignnone size-full wp-image-877" /></a></p>
<p>Tim van Damme is famous for bringing the <a href="http://timvandamme.com/">simple landing page</a> back in fashion. </p>
<p>As with all things awesome, his website has been copied numerous times by lazy design thieves. Obviously, Tim doesn&#8217;t approve.</p>
<p>So to tackle the bull by the horns, and have fun in the process, Tim decided to list perpetrators&#8217; sites on the <a href="http://timvandamme.com/wall-of-shame">WALL OF SHAME</a>.</p>
<p>Good for him, I personally think it&#8217;s a great initiative for any non-commercial site. But I wonder if he&#8217;s tried contacting the sites&#8217; owners with a Cease and Desist letter?</p>
]]></content:encoded>
			<wfw:commentRss>http://myows.com/blog/the-wall-of-shame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
